Call Us
9914403535
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Kalgidhar Academy Sr. Sec. School, Ludhiana |
2. | Affiliation No. | 1631043 |
3. | School Code | 21030 |
4. | Complete Address with PIN Code | Near Sahnewal, Dehlon Road, Tibba Bridge P.O Rajgarh 141 421, Via Doraha, Ludhiana |
5. | Principal Name | Mrs. Bhupinderjit Kaur Bedi |
6. | Qualification | M.A. ENG. B.ED |
7. | School Email ID | kalgidharacademy@gmail.com |
8. | Contact Details | 98159-01305, 99144-03535 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | Click |
6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate | Click |
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | Click |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2023-24 | 85 | 76 | 89% | |
2 | 2022-23 | 103 | 94 | 91% | |
3 | 2021-22 | 100 | 100 | 100 % |
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2023-24 | 85 | 76 | 89% | |
2 | 2022-23 | 103 | 94 | 91% | |
3 | 2021-22 | 100 | 100 | 100 % |
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 73 |
| 16 | |
| 19 | |
| 25 | |
3. | Teachers Section Ratio | |
4. | Details of Special Educator | Simarjit Kaur |
5. | Details of Counselor and Wellness Teacher | 1 |
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 32480 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 49 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 7 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 27 |
6. | No.of Boys Toilets | 15 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |